Receipts and Payments Account 2004-5
| SUMMARY RECEIPTS AND PAYMENTS ACCOUNT FOR THE YEAR ENDING 31/3/05 | |||||
| 31/03/04 | 31/03/05 | ||||
| £ | RECEIPTS | £ | |||
| 6814.08 | Precept | 7344.18 | |||
| Interest Current Account | |||||
| 46.03 | Interest Deposit Account | 104.10 | |||
| Credit Deposit Account 03-4 | 40.00 | ||||
| VAT Refund | 1248.63 | ||||
| Grant - Pitsea Marshes Cleanaway Trust | 1365.00 | ||||
| Grant RCCE | 1000.00 | ||||
| 912.13 | Grant for Transport Survey | ||||
| 7772.24 | Total receipts | 11101.91 | |||
| PAYMENTS | |||||
| 1197.20 | Administration | 305.34 | |||
| 2762.40 | Staff | 3107.93 | |||
| 231.00 | Training | 320.00 | |||
| 472.10 | Audit/Insurance/Elections | 911.09 | |||
| 243.07 | Subscriptions | 305.30 | |||
| Village Sign & directional sign | 2747.34 | ||||
| Taxi Vouchers | 989.00 | ||||
| Village Hall Floor | 4345.04 | ||||
| 915.00 | Projects/Memorial/Churchyard | 825.00 | |||
| 50.00 | S137 | 50.00 | |||
| 42.00 | VAT | 1251.96 | |||
| 5912.77 | Total Payments | 15158.00 | |||
| SUMMARY | |||||
| 12759.34 | Balance at 1/4/04 | 14618.81 | |||
| 7772.24 | ADD Total Receipts | 11101.91 | |||
| 5912.77 | LESS Total Payments | 15158.00 | |||
| 14618.81 | Balance Carried Forward 31/3/04 | 10562.72 | |||
